<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Llewellyn Journal: Astrology</title>
		<link>https://www.llewellyn.com/journal/RSS.php?topic=Astrology</link>
		<description>The Llewellyn Journal RSS news feed for articles by famous and new writers on Astrology.</description>
		<atom:link href='https://www.llewellyn.com/journal/RSS.php?topic=Astrology' rel='self' type='application/rss+xml' />
		<image>
			<url>https://www.llewellyn.com/images/moon_logo.gif</url>
			<title>Llewellyn Journal: Astrology</title>
			<link>https://www.llewellyn.com/journal/RSS.php?topic=Astrology</link>
		</image>
		<language>en-us</language>
		<pubDate>Tue, 07 Apr 2026 16:00:00 CST</pubDate>
		<lastBuildDate>Tue, 07 Apr 2026 16:00:00 CST</lastBuildDate>
		<generator>TextPad</generator>
		<managingEditor>TLJEditor@llewellyn.com (Journal Editor)</managingEditor>
		<item>
			<title><![CDATA[Understanding Astrological Aspects: A Quick Introduction]]></title>
			<link>https://www.llewellyn.com/journal/article/3326</link>
			<description><![CDATA[Aspects are the conversations between planets. They tell us how the different energies in your chart are relating to each other, whether they're working together, creating tension, or learning to balance. In this excerpt from The Big Book of Planetary Aspects, Dr. Stormie Grace presents a brief overview of each so you can listen to the tone and rhythm of the overall conversation happening in your chart.]]></description>
			<pubDate>Tue, 10 Mar 2026 16:00:00 CST</pubDate>
			<author>TLJEditor@llewellyn.com (Dr Stormie Grace)</author>
			<guid>https://www.llewellyn.com/journal/article/3326</guid>
			<category>Astrology</category>
		</item>
		<item>
			<title><![CDATA[Venus Through the Signs of the Zodiac: Your Love Language]]></title>
			<link>https://www.llewellyn.com/journal/article/3321</link>
			<description><![CDATA[What makes you feel loved and connected? Is it belly laughing over a shared joke, spending quiet time together, doing something creative, or showing and receiving kindness? The sign that Venus occupies in your chart holds some of the answers. It shows how you give and receive love, what you find beautiful, and the things that bring you joy. In this excerpt from Charting Love with Astrology, explore your own Venus placement and what it holds for your relationship style.]]></description>
			<pubDate>Mon, 16 Feb 2026 16:00:00 CST</pubDate>
			<author>TLJEditor@llewellyn.com (Tracy Quinlan)</author>
			<guid>https://www.llewellyn.com/journal/article/3321</guid>
			<category>Astrology</category>
		</item>
		<item>
			<title><![CDATA[5 Relationship Patterns Written in Your Astrological Chart (And How to Change Them)]]></title>
			<link>https://www.llewellyn.com/journal/article/3311</link>
			<description><![CDATA[Your birth chart holds much more than just your Sun sign personality or your Venus sign love language. It contains a complete map of your relationship story, including the patterns that keep you stuck and the keys to breaking free. Here are five of the most common relationship patterns astrologer and Charting Love with Astrology author Tracy Quinlan sees, and she also illustrates how understanding your chart can help you move past them.]]></description>
			<pubDate>Thu, 05 Feb 2026 16:00:00 CST</pubDate>
			<author>TLJEditor@llewellyn.com (Tracy Quinlan)</author>
			<guid>https://www.llewellyn.com/journal/article/3311</guid>
			<category>Astrology</category>
		</item>
		<item>
			<title><![CDATA[Creating Moonwater]]></title>
			<link>https://www.llewellyn.com/journal/article/3304</link>
			<description><![CDATA[Moonwater can be used whenever and however you want. Use it on its own, as a standalone ingredient, or use it in place of essential or magical oils and perhaps even as a substitute for burning herbs or incense. Use it in your moonmists and your sacred baths. In this excerpt from Llewellyn's Complete Book of the Moon, discover how to make and use moonwater.]]></description>
			<pubDate>Mon, 24 Nov 2025 16:00:00 CST</pubDate>
			<author>TLJEditor@llewellyn.com (Jesamyn Angelica)</author>
			<guid>https://www.llewellyn.com/journal/article/3304</guid>
			<category>Astrology</category>
		</item>
		<item>
			<title><![CDATA[The Wounded Healer: What Chiron Means in Your Natal Chart and How to Embrace Its Return]]></title>
			<link>https://www.llewellyn.com/journal/article/3293</link>
			<description><![CDATA[In astrology, Chiron represents our deepest wounds—those emotional injuries we experienced when we were younger, inherited from our parents, or even brought over from other lifetimes. In this article, Charlie Rainbow Wolf explores the message Chiron has for each of the signs of the zodiac, including how to embrace the power of its return around age 49-51.]]></description>
			<pubDate>Mon, 13 Oct 2025 16:00:00 CST</pubDate>
			<author>TLJEditor@llewellyn.com (Charlie Rainbow Wolf)</author>
			<guid>https://www.llewellyn.com/journal/article/3293</guid>
			<category>Astrology</category>
		</item>
		<item>
			<title><![CDATA[The Power of Harnessing Moon Energy]]></title>
			<link>https://www.llewellyn.com/journal/article/3287</link>
			<description><![CDATA[The flowing phases of lunar cycles provide an energetic opening for you to pause, reflect, and connect with the larger spiritual purpose of your life. In this article from Llewellyn's Moon Sign Book, discover how to tap into the transformative power of the moon's phases and signs, including journal prompts to help you harness this energy.]]></description>
			<pubDate>Tue, 09 Sep 2025 16:00:00 CST</pubDate>
			<author>TLJEditor@llewellyn.com (Monique Russell)</author>
			<guid>https://www.llewellyn.com/journal/article/3287</guid>
			<category>Astrology</category>
		</item>
		<item>
			<title><![CDATA[Tap Into the Energy of Each of the 12 Astrological Signs]]></title>
			<link>https://www.llewellyn.com/journal/article/3269</link>
			<description><![CDATA[Astrology is energy. Regardless of what astrological sign your Sun, Moon, or Rising Sign is in, the energies of all twelve signs exist in your birth chart—and you can learn to harness these beneficial energies of the zodiac. Here, astrologer and Your Astrological Energy author Carmen Turner-Schott explores the traits of each sign of the zodiac and details how we can tap into the benefits of that sign's energy in our own lives.]]></description>
			<pubDate>Mon, 11 Aug 2025 16:00:00 CST</pubDate>
			<author>TLJEditor@llewellyn.com (Carmen Turner-Schott)</author>
			<guid>https://www.llewellyn.com/journal/article/3269</guid>
			<category>Astrology</category>
		</item>
		<item>
			<title><![CDATA[Unlock Your Relationship Style With Sextrology]]></title>
			<link>https://www.llewellyn.com/journal/article/3264</link>
			<description><![CDATA[The birth chart is an invaluable tool for knowing ourselves. It truly encompasses the entirety of the human experience, from creativity to love, money, family, travel, and so on. So, why not sex? Stellar Sex author Aubrey Houdeshell details the astrological placements we can explore to unlock everything we need to know about ourselves when it comes to love.]]></description>
			<pubDate>Mon, 21 Jul 2025 16:00:00 CST</pubDate>
			<author>TLJEditor@llewellyn.com (Aubrey Houdeshell)</author>
			<guid>https://www.llewellyn.com/journal/article/3264</guid>
			<category>Astrology</category>
		</item>
		<item>
			<title><![CDATA[Two Reasons Not to Fear Saturn's Placement in Your Astrological Chart]]></title>
			<link>https://www.llewellyn.com/journal/article/3257</link>
			<description><![CDATA[Astrologically, Saturn is a planet that we have maligned for millennia. Why? And what in our charts does it indicate that is so frightening? Here, Secrets of Saturn author Andrea Taylor presents two reasons not to fear Saturn's placement in your birth chart.]]></description>
			<pubDate>Mon, 02 Jun 2025 16:00:00 CST</pubDate>
			<author>TLJEditor@llewellyn.com (Andrea  Taylor)</author>
			<guid>https://www.llewellyn.com/journal/article/3257</guid>
			<category>Astrology</category>
		</item>
		<item>
			<title><![CDATA[A Quick Guide to Solar-Lunar Aspects]]></title>
			<link>https://www.llewellyn.com/journal/article/3255</link>
			<description><![CDATA[The way the Sun and Moon interact in your natal astrology chart has a big influence on your life. The Sun represents your character, while the Moon represents your feelings and your emotional responses to situations and people around you. Examination of the Sun-Moon aspect in your chart brings insight into how you cope with situations. In this excerpt from Llewellyn's Moon Sign Book, discover a quick overview of each solar-lunar aspect and their personalities.]]></description>
			<pubDate>Mon, 07 Apr 2025 16:00:00 CST</pubDate>
			<author>TLJEditor@llewellyn.com (Charlie Rainbow Wolf)</author>
			<guid>https://www.llewellyn.com/journal/article/3255</guid>
			<category>Astrology</category>
		</item>
	</channel>
</rss>
