<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Llewellyn Journal: Astrology</title>
		<link>https://www.llewellyn.com/journal/RSS.php?topic=Astrology</link>
		<description>The Llewellyn Journal RSS news feed for articles by famous and new writers on Astrology.</description>
		<atom:link href='https://www.llewellyn.com/journal/RSS.php?topic=Astrology' rel='self' type='application/rss+xml' />
		<image>
			<url>https://www.llewellyn.com/images/moon_logo.gif</url>
			<title>Llewellyn Journal: Astrology</title>
			<link>https://www.llewellyn.com/journal/RSS.php?topic=Astrology</link>
		</image>
		<language>en-us</language>
		<pubDate>Mon, 10 Aug 2026 07:00:00 CST</pubDate>
		<lastBuildDate>Mon, 10 Aug 2026 07:00:00 CST</lastBuildDate>
		<generator>TextPad</generator>
		<managingEditor>TLJEditor@llewellyn.com (Journal Editor)</managingEditor>
		<item>
			<title><![CDATA[Mercury: The Power of Words]]></title>
			<link>https://www.llewellyn.com/journal/article/3341</link>
			<description><![CDATA[Mercury in our charts governs our communication, making it arguably the most potent planetary placement for us.  Think about it: words are far more powerful than we give them credit for. Once words are written or spoken they are there forever, yet silence, too, can hurt. That's why what we say and how we say it are so essential. Here, Secrets of Mercury author Andrea Taylor explains why understanding where your Mercury is in your birth chart, by sign and house, is so crucially important.]]></description>
			<pubDate>Mon, 03 Aug 2026 07:00:00 CST</pubDate>
			<author>TLJEditor@llewellyn.com (Andrea  Taylor)</author>
			<guid>https://www.llewellyn.com/journal/article/3341</guid>
			<category>Astrology</category>
		</item>
		<item>
			<title><![CDATA[One Fast and Easy Way to Interpret Your Mercury (Or the Mercury of Others)]]></title>
			<link>https://www.llewellyn.com/journal/article/3343</link>
			<description><![CDATA[Mercury rules how we think and communicate, so what is your Mercury position telling you about how you think? And what about any other important people in your life; how do they think? Here, astrologer and Secrets of Mercury author Andrea Taylor presents an easy way to identify communication styles using Mercury.]]></description>
			<pubDate>Thu, 23 Jul 2026 07:00:00 CST</pubDate>
			<author>TLJEditor@llewellyn.com (Andrea  Taylor)</author>
			<guid>https://www.llewellyn.com/journal/article/3343</guid>
			<category>Astrology</category>
		</item>
		<item>
			<title><![CDATA[Dreaming with the Moon]]></title>
			<link>https://www.llewellyn.com/journal/article/3338</link>
			<description><![CDATA[Combining the Moon and our dreams—both nighttime occurrences—is a powerful way to manifest and practice using your intuition as you sleep. The connection is sacred, and tapping into this Moon energy in our most liminal space can produce fantastic and sometimes surprising results. In this article from Llewellyn's 2027 Moon Sign Book, author Jen Sankey details simple yet effective ways to support your Moon dream work, including crystals, essential oils, zodiac signs, the moon's phases, and more.]]></description>
			<pubDate>Wed, 13 May 2026 07:00:00 CST</pubDate>
			<author>TLJEditor@llewellyn.com (Jen Sankey)</author>
			<guid>https://www.llewellyn.com/journal/article/3338</guid>
			<category>Astrology</category>
		</item>
		<item>
			<title><![CDATA[How to Read Planetary Aspects, Step-by-Step]]></title>
			<link>https://www.llewellyn.com/journal/article/3327</link>
			<description><![CDATA[If planets are the characters in your birth chart, aspects are the conversations they are having. They show where different parts of your self cooperate, where they challenge one another, where they must adjust, and where they naturally flow together. Without aspects, astrology can feel static, like a list of symbols. With aspects, it becomes dynamic, relational, and alive. In this article, The Big Book of Planetary Aspects author Dr. Stormie Grace brings you more deeply into that conversation with a step-by-step look at how to read planetary aspects.]]></description>
			<pubDate>Mon, 04 May 2026 07:00:00 CST</pubDate>
			<author>TLJEditor@llewellyn.com (Dr Stormie Grace)</author>
			<guid>https://www.llewellyn.com/journal/article/3327</guid>
			<category>Astrology</category>
		</item>
		<item>
			<title><![CDATA[Understanding Astrological Aspects: A Quick Introduction]]></title>
			<link>https://www.llewellyn.com/journal/article/3326</link>
			<description><![CDATA[Aspects are the conversations between planets. They tell us how the different energies in your chart are relating to each other, whether they're working together, creating tension, or learning to balance. In this excerpt from The Big Book of Planetary Aspects, Dr. Stormie Grace presents a brief overview of each so you can listen to the tone and rhythm of the overall conversation happening in your chart.]]></description>
			<pubDate>Tue, 10 Mar 2026 07:00:00 CST</pubDate>
			<author>TLJEditor@llewellyn.com (Dr Stormie Grace)</author>
			<guid>https://www.llewellyn.com/journal/article/3326</guid>
			<category>Astrology</category>
		</item>
		<item>
			<title><![CDATA[Venus Through the Signs of the Zodiac: Your Love Language]]></title>
			<link>https://www.llewellyn.com/journal/article/3321</link>
			<description><![CDATA[What makes you feel loved and connected? Is it belly laughing over a shared joke, spending quiet time together, doing something creative, or showing and receiving kindness? The sign that Venus occupies in your chart holds some of the answers. It shows how you give and receive love, what you find beautiful, and the things that bring you joy. In this excerpt from Charting Love with Astrology, explore your own Venus placement and what it holds for your relationship style.]]></description>
			<pubDate>Mon, 16 Feb 2026 07:00:00 CST</pubDate>
			<author>TLJEditor@llewellyn.com (Tracy Quinlan)</author>
			<guid>https://www.llewellyn.com/journal/article/3321</guid>
			<category>Astrology</category>
		</item>
		<item>
			<title><![CDATA[5 Relationship Patterns Written in Your Astrological Chart (And How to Change Them)]]></title>
			<link>https://www.llewellyn.com/journal/article/3311</link>
			<description><![CDATA[Your birth chart holds much more than just your Sun sign personality or your Venus sign love language. It contains a complete map of your relationship story, including the patterns that keep you stuck and the keys to breaking free. Here are five of the most common relationship patterns astrologer and Charting Love with Astrology author Tracy Quinlan sees, and she also illustrates how understanding your chart can help you move past them.]]></description>
			<pubDate>Thu, 05 Feb 2026 07:00:00 CST</pubDate>
			<author>TLJEditor@llewellyn.com (Tracy Quinlan)</author>
			<guid>https://www.llewellyn.com/journal/article/3311</guid>
			<category>Astrology</category>
		</item>
		<item>
			<title><![CDATA[Creating Moonwater]]></title>
			<link>https://www.llewellyn.com/journal/article/3304</link>
			<description><![CDATA[Moonwater can be used whenever and however you want. Use it on its own, as a standalone ingredient, or use it in place of essential or magical oils and perhaps even as a substitute for burning herbs or incense. Use it in your moonmists and your sacred baths. In this excerpt from Llewellyn's Complete Book of the Moon, discover how to make and use moonwater.]]></description>
			<pubDate>Mon, 24 Nov 2025 07:00:00 CST</pubDate>
			<author>TLJEditor@llewellyn.com (Jesamyn Angelica)</author>
			<guid>https://www.llewellyn.com/journal/article/3304</guid>
			<category>Astrology</category>
		</item>
		<item>
			<title><![CDATA[The Wounded Healer: What Chiron Means in Your Natal Chart and How to Embrace Its Return]]></title>
			<link>https://www.llewellyn.com/journal/article/3293</link>
			<description><![CDATA[In astrology, Chiron represents our deepest wounds—those emotional injuries we experienced when we were younger, inherited from our parents, or even brought over from other lifetimes. In this article, Charlie Rainbow Wolf explores the message Chiron has for each of the signs of the zodiac, including how to embrace the power of its return around age 49-51.]]></description>
			<pubDate>Mon, 13 Oct 2025 07:00:00 CST</pubDate>
			<author>TLJEditor@llewellyn.com (Charlie Rainbow Wolf)</author>
			<guid>https://www.llewellyn.com/journal/article/3293</guid>
			<category>Astrology</category>
		</item>
		<item>
			<title><![CDATA[The Power of Harnessing Moon Energy]]></title>
			<link>https://www.llewellyn.com/journal/article/3287</link>
			<description><![CDATA[The flowing phases of lunar cycles provide an energetic opening for you to pause, reflect, and connect with the larger spiritual purpose of your life. In this article from Llewellyn's Moon Sign Book, discover how to tap into the transformative power of the moon's phases and signs, including journal prompts to help you harness this energy.]]></description>
			<pubDate>Tue, 09 Sep 2025 07:00:00 CST</pubDate>
			<author>TLJEditor@llewellyn.com (Monique Russell)</author>
			<guid>https://www.llewellyn.com/journal/article/3287</guid>
			<category>Astrology</category>
		</item>
	</channel>
</rss>
